| Play | Title | Album | Time | Options | ||
|---|---|---|---|---|---|---|
|
Only In My Dreams | Out Of The Blue | 3:53 | 27.318998 | N/A | |
|
Lost In Your Eyes | Greatest Hits | 3:34 | 20.514 | N/A | |
|
Shake Your Love (LP Version) | Greatest Hits | 3:43 | 20.257 | N/A | |
|
Out Of The Blue | Out Of The Blue | 3:53 | 20.17 | N/A | |
|
Foolish Beat | Out Of The Blue | 4:22 | 20.0 | N/A | |
|
Lost In Your Eyes | 80s Love | 3:33 | 20.0 | N/A |
Top Debbie Gibson releases
Comments
No commments | Write comment

