Various Artists
Industrial Machine Musick
Various Artists | Rock | Jul 13, 1999
| Play | # | Title | Artist | Time | Options | ||
|---|---|---|---|---|---|---|---|
|
|
1. | Geometrical Symbol | Controller Fusion | 7:04 | 10.0 | N/A |
|
|
2. | Godlike (Sinner Mix) | Birmingham 6 | 5:42 | 10.0 | N/A |
|
|
3. | Shades Of Shame (Holy Cow Mix) | Godheads | 4:06 | 0.0 | N/A |
|
|
4. | Into Silence | Neo-Tek | 4:15 | 0.0 | N/A |
|
|
5. | Give Me You | Lights Of Euphoria | 4:32 | 0.0 | N/A |
|
|
6. | Release | Total Harmonic Distortion | 5:07 | 0.0 | N/A |
|
|
7. | Teknology (Bass Edit Mix) | Brain Leisure | 4:49 | 20.0 | N/A |
|
|
8. | Beast Of Draught | Stiff Miners | 4:38 | 0.0 | N/A |
|
|
9. | A.I.D.S. | Luc Van Acker | 3:49 | 0.0 | N/A |
|
|
10. | Electroshock (FactoRymix) | Digital Factor | 5:20 | 0.0 | N/A |
|
|
11. | Did I Deserve This? (Blood Mix) | Good Courage | 4:46 | 0.0 | N/A |
|
|
12. | Mother Tenebrarum | Decoded Feedback | 4:42 | 0.0 | N/A |
|
|
13. | Run The Gountlet | Sphere Lazza | 4:28 | 0.0 | N/A |
|
|
14. | The Rookie Spacecadet | Max M | 4:19 | 0.0 | N/A |
|
|
15. | Subject To Retrogression (Rev. 2) | Consequence | 4:48 | 0.0 | N/A |
|
|
16. | I Was An Angel | M+S | 2:39 | 0.0 | N/A |
Disc 2 of 3
| Play | # | Title | Artist | Time | Options | ||
|---|---|---|---|---|---|---|---|
|
|
17. | Crackin' Up | Revolting Cocks | 6:54 | 10.0 | N/A |
|
|
18. | Me No Fear The Reaper | Pop Will Eat Itself | 6:28 | 20.34188 | N/A |
|
|
19. | Metal Machine Music | Die Krupps | 5:32 | 0.0 | N/A |
|
|
20. | Shotgun Blues | Klute | 2:02 | 0.0 | N/A |
|
|
21. | Eugene | Numb | 5:20 | 10.0 | N/A |
|
|
22. | Possessed | Kode IV | 5:44 | 0.0 | N/A |
|
|
23. | Infinite Power | PIG | 4:08 | 10.0 | N/A |
|
|
24. | Rebuff | Swamp Terrorists | 6:20 | 0.0 | N/A |
|
|
25. | Relief | Cop Shoot Cop | 2:51 | 10.0 | N/A |
|
|
26. | Father Don't Cry | Doubting Thomas | 8:40 | 20.0 | N/A |
|
|
27. | Kingpin | Diatribe | 5:54 | 0.0 | N/A |
|
|
28. | Anger | Mark Stewart | 4:49 | 0.0 | N/A |
|
|
29. | No Separation | Nocturnal Emissions | 3:22 | 0.0 | N/A |
Disc 3 of 3
| Play | # | Title | Artist | Time | Options | ||
|---|---|---|---|---|---|---|---|
|
|
30. | Omniman (Remix) | Download | 6:06 | 0.0 | N/A |
|
|
31. | Let Your Body Die (Catatonic Dance Mix By B6) | Cyber-Tec Project | 5:43 | 0.0 | N/A |
|
|
32. | To The Hilt | Die Krupps | 4:22 | 0.0 | N/A |
|
|
33. | Uncle D | Armageddon Dildos | 4:21 | 10.0 | N/A |
|
|
34. | Mr. 44 (Luis Cifer Mix) | The Electric Hellfire Club | 4:41 | 0.0 | N/A |
|
|
35. | Get O. (Twisted Mix) | Swamp Terrorists | 6:18 | 0.0 | N/A |
|
|
36. | Body Count | Front Line Assembly | 4:16 | 0.0 | N/A |
|
|
37. | War Of Violence (Warfare Mix) | Godheads | 3:57 | 0.0 | N/A |
|
|
38. | Rivet Head | Chemlab | 3:51 | 0.0 | N/A |
|
|
39. | Just Ice (Overspeed Version) | Templebeat | 5:12 | 0.0 | N/A |
|
|
40. | Dear God (X Marks The Pedwalk Remix) | Evil's Toy | 3:36 | 0.0 | N/A |
|
|
41. | Ungdsob (Bastard Mix) | Xorcist | 7:48 | 10.0 | N/A |
|
|
42. | Remove My Skin (Paolo Favati Remix) | Circus Of Pain | 4:30 | 0.0 | N/A |
|
|
43. | The Machineries Of Joy | Die Krupps | 4:07 | 0.0 | N/A |
|
|
44. | Alien Intruder | The Thrillseekers | 8:28 | 10.0 | N/A |
Comments
No commments | Write comment

