Fire
Electric Six | Alternative | 2002
| Play | # | Title | Time | Options | ||
|---|---|---|---|---|---|---|
|
|
1. | Dance Commander | 2:36 | 20.0 | £0.76 |
|
|
2. | Electric Demons | 3:06 | 20.0 | £0.76 |
|
|
3. | Naked Pictures | 2:11 | 10.0 | £0.76 |
|
|
4. | Danger! High Voltage | 3:37 | 20.0 | £0.76 |
|
|
5. | She's White | 3:16 | 10.0 | £0.76 |
|
|
6. | I Invented The Night | 3:17 | 10.0 | £0.76 |
|
|
7. | Improper Dancing | 3:14 | 10.0 | £0.76 |
|
|
8. | Gay Bar | 2:20 | 21.627907 | £0.76 |
|
|
9. | Nuclear War | 1:15 | 10.0 | £0.76 |
|
|
10. | Getting Into The Jam | 2:14 | 10.0 | £0.76 |
|
|
11. | Vengeance and Fashion | 2:46 | 10.0 | £0.76 |
|
|
12. | I'm The Bomb | 4:18 | 10.0 | £0.76 |
|
|
13. | Synthesizer | 3:58 | 10.0 | £0.76 |
Comments
Nov 13, 2009 emily38
One of the best albums around
Jun 18, 2009 kendiff
great stuff electric six lol

